The three-chamber window-door system for designing windows and doors featuring high thermal performance. The system features very good technical parameters.
ECOFUTURAL (i) – with thermal insulation on the perimeter in the spot where the window pane touches the profile;
ECOFUTURAL (i+) – with thermal insulation on the perimeter in the spot where the window pane touches the profile and thermal insulation within the space between thermal inserts;
SYSTEM | MATERIAL | DEPTH OF FRAME | DEPTH OF LEAF | GLAZING RANGE | TYPE OF WINDOWS | TYPE OF DOORS |
EF | aluminium/ polyamid | 65-153 mm | 74 mm | fix 4-50 mm / window 13-59 mm | fix, tilt, turn, tilt and turn | single and double doors |
SYSTEM | THERMAL INSULATION UF* | AIR PERMEABILITY | WINDLOAD RESISTANCE | WATERTIGHTNESS |
EF | Uf from 1,50 W/m2K | Class 4; EN 12207 | C4 1600Pa; EN 12210 | 9A 600Pa; EN 12208 |
EF i | Uf from 1,44 W/m2K | Class 4; EN 12207 | C4 1600Pa; EN 12210 | 9A 600Pa; EN 12208 |
EF i+ | Uf from 1,27 W/m2K | Class 4; EN 12207 | C4 1600Pa; EN 12210 | 9A 600Pa; EN 12208 |
*Thermal insulation is dependent on a combination of profiles and thickness of the filling